SAP PM Platform functionality
In this article
Table of contents
Articles in this category
SAP PM Platform functionality
Mobile app. | Tablet app. | Web app. | Web app. | Web app. | |||
Topic | Functionality description | online / offline | worker / operator | worker / operator | worker / operator | planner | back off. & maint. IT |
Notification | Scan and select an equipment using data matrix / scan | online & offline | x | x | |||
Notification | Search and select an equipment or functional location in the structure list | online & offline | x | x | x | ||
Notification | Create a new notification on EQ or FL level | online & offline | x | x | x | ||
Notification | Attach and view a picture or other attachment to notification which is stored in SAP | online & offline | x | x | |||
Notification | Change (read & update) a notification | online | x | x | x | x | |
Notification | Search notifications by date range, plant, work center, reported by, priority, FL, EQ | online | x | x | x | ||
Maintenance Work Order | Create maintenance work order from notification or create a maintenance work order directly | online | x | x | x | ||
Maintenance Work Order | Change/complete maintenance work order | online | x | x | x | ||
Maintenance Work Order | Attach and view a picture or other attachment to maintenance work order upon technical completion (TECO) which is stored in SAP | online & offline | x | ||||
Maintenance Work Order | Search all preventive & corrective maintenance maintenance work orders by date range, plant, work center, reported by, priority, FL, EQ, work type | online | x | x | x | ||
Maintenance Work Order | Complete tasks at operation and/or object item level | online | x | x | x | ||
Maintenance Work Order | PREVENTIVE maintenance work order: tick off individual finished objects (equipments) in the object list | online & offline | x | x | x | ||
Maintenance Work Order | Create new notification for an object (EQ) in the PREVENTIVE maintenance work order object list, that get's a new work order number. | online & offline | x | x | x | ||
Maintenance Work Order | Create a new notification for an EQ or FL from the maintenance work order. The new notification get's a new maintenance work order number and has no connection to the existing maintenance work order. | online & offline | x | x | x | ||
Maintenance Work Order | Perform/update labor confirmation in the maintenance work order individually | online | x | x | x | ||
Maintenance Work Order | Perform collective labor confirmation on several maintenance work orders in one screen, with possibility to use preset parameters for personnel number, operation, plant, work center. | online | x | x | x | ||
Maintenance Work Order | Technically complete (TECO) of a maintenance work order (on header level) completing all operations and corresponding notifications | online | x | x | x | ||
Planning Scheduler | View planning scheduler for all preventive & corrective maintenance work orders per operator, work center or externals | online & offline (refresh online only) | x | x | x | ||
Planning Scheduler | Create/change planning scheduler for all preventive & corrective maintenance work orders | online | x | ||||
Planning Scheduler | Split maintenance work orders in seperate operations | online | x | ||||
Planning Scheduler | Create a printable, graphical planning for an operator, single plant or work center | online | x | ||||
Planning Scheduler | Manual export planning to MS Project using .csv format | online | x | ||||
Materials | Add material reservation in maintenance work order selected from search functionality or BOM. Both stock- and non stock items | online | x | x | x | ||
Materials | Add material reservation in maintenance work order for non-coded, non stock materials. | online | x | x | x | ||
Materials | Add purchase requisition in maintenance work order for non-stock materials | online | x | x | x | ||
Materials | Perform goods issue or consume materials from reservation in maintenance work order | online | x | x | x | ||
Materials | Direct issue of stock materials to maintenance work order using data matrix scanning | online | x | ||||
Service Entry Sheets | Create service entry sheets for work performed by external companies | online | x | x | x | ||
Service Entry Sheets | Full & partial receipt of service entry sheets | online | x | x | x | ||
Back Office | Analyse SAP functional error messages | online | x | ||||
Back Office | Test BAPI connections | online | x | ||||
Back Office | Configure applications orchestration / users settings and management | online | x | ||||
Technical | Translations to other languages possible | x | x | x | x | x | |
Technical | Application menu's | x | x | x | x | x | |
Technical | Mobile and tablet synchronization | x | x | ||||
Technical | Integrated SAP Security functionality | x | x | x | x | x |
Place comment